Companies in Punggol Town Centre
Subzone of Punggol, North-east Region
Live companies
833
12% of Punggol
New, last 12 months
134
16% of live companies
Top activity
General wholesale trade
55 companies (7%)
At shared addresses
0%
0 at addresses with 50+ entities
Punggol Town Centre is a subzone of the Punggol planning area in the North-east Region. 833 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (55 companies). 134 of them were registered in the last 12 months.
Map
Dark outline: Punggol Town Centre. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Waterway Terraces I | 308a Punggol Walk, Singapore 821308 | 49 | 6% |
| Waterway Terraces Ii | 310c Punggol Walk, Singapore 823310 | 41 | 5% |
| Waterway Terraces I | 308c Punggol Walk, Singapore 823308 | 40 | 5% |
| Waterway Terraces I | 308b Punggol Walk, Singapore 822308 | 28 | 3% |
| Watertown | 71 Punggol Central, Singapore 828755 | 27 | 3% |
| Waterway Point | 83 Punggol Central, Singapore 828761 | 22 | 3% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 55 | 6.6% |
| 70201 Management consultancy services | 44 | 5.3% |
| 63201 Online marketplaces for goods and food | 28 | 3.4% |
| 56140 Stalls selling cooked food and prepared drinks | 26 | 3.1% |
| 85509 Training courses n.e.c. | 20 | 2.4% |
| 47711 Retail sale of clothing for adults | 17 | 2.0% |
| 62011 Development of software and applications | 17 | 2.0% |
| 56111 Restaurants | 16 | 1.9% |
| 56122 Food courts, hawker centres and coffee shops | 15 | 1.8% |
| 43301 Renovation contractors | 14 | 1.7% |
Company age
Entity type
Company profiles
No company is registered in Punggol Town Centre.