Companies in Waterway East
Subzone of Punggol, North-east Region
Live companies
1,737
25% of Punggol
New, last 12 months
274
16% of live companies
Top activity
General wholesale trade
112 companies (6%)
At shared addresses
0%
0 at addresses with 50+ entities
Waterway East is a subzone of the Punggol planning area in the North-east Region. 1,737 live companies have their registered address here. The most common primary (principal) activity is general wholesale trade (112 companies). 274 of them were registered in the last 12 months.
Map
Dark outline: Waterway East. Dashed: nearby subzones. Each dot is one postal code (usually one building); its size shows the number of companies there.
Main buildings
| Building | Address | Companies | Share |
|---|---|---|---|
| Waterway Sunbeam | 663b Punggol Drive, Singapore 822663 | 31 | 2% |
| Waterway Sunbeam | 663a Punggol Drive, Singapore 821663 | 21 | 1% |
| Waterway Ridges | 670b Edgefield Plains, Singapore 822670 | 19 | 1% |
| Waterway Ridges | 669b Edgefield Plains, Singapore 822669 | 19 | 1% |
| Waterway Sunray | 659b Punggol East, Singapore 822659 | 19 | 1% |
| Waterway View | 684c Edgedale Plains, Singapore 823684 | 18 | 1% |
Top primary activities
| Primary activity (SSIC 2025) | Companies | Share |
|---|---|---|
| 46900 General wholesale trade | 112 | 6.4% |
| 70201 Management consultancy services | 66 | 3.8% |
| 47711 Retail sale of clothing for adults | 52 | 3.0% |
| 63201 Online marketplaces for goods and food | 46 | 2.6% |
| 49215 Rental and leasing of cars with driver | 43 | 2.5% |
| 62011 Development of software and applications | 38 | 2.2% |
| 43301 Renovation contractors | 33 | 1.9% |
| 85509 Training courses n.e.c. | 32 | 1.8% |
| 56140 Stalls selling cooked food and prepared drinks | 30 | 1.7% |
| 62021 Information technology consultancy | 28 | 1.6% |
Company age
Entity type
Company profiles
4 companies are registered in Waterway East. Newest first: