SSIC Section I – Accommodation and food service activities
Companies in this section give people a place to stay, or serve food and drinks that are ready to eat or drink at once.
Accommodation covers short stays of less than one year by visitors and travellers, for example in hotels, chalets and guesthouses. It also covers rooms for a longer time for students, workers and other people, in hostels and dormitories. Many places also give other services, such as housekeeping, meals or laundry.
Food and beverage service covers businesses whose staff prepare and serve meals and drinks for customers to eat or drink at the time and place of sale. The service can be at a table, at a counter, for takeaway or delivery, or at an event that a customer chooses.
Commonly registered businesses
- Restaurants with table service, including buffets and steamboat (56111)
- Operators of food courts, hawker centres, coffee shops and canteens (56122)
- Hawker stalls, food stalls and pushcarts selling cooked food or drinks (56140)
- Cafes, where customers order, pay and collect their food (56112)
- Kiosks for takeaway drinks and snacks, such as bubble tea shops (56123)
- Hotels, with daily housekeeping and often a restaurant on the premises (55101)
Divisions of Accommodation and food service activities168 companies
·
| Code | Title | Companies |
|---|---|---|
| 55 | Accommodation | 114 |
| 551 | Short term accommodation activities | 111 |
| 5510 | Short Term Accommodation Activities | 111 |
| 55101 | Hotels | 111 |
| 55109 | Short term accommodation activities n.e.c. | 0 |
| 559 | Hostels and dormitories for students, workers and other individuals | 3 |
| 5590 | Hostels and dormitories for students, workers and other individuals | 3 |
| 55900 | Hostels and dormitories | 3 |
| 56 | Food and beverage service activities | 54 |
| 561 | Restaurants, cafes, food courts, food kiosks and bars | 28 |
| 5611 | Restaurants and Cafes | 19 |
| 56111 | Restaurants | 18 |
| 56112 | Cafes | 1 |
| 5612 | Fast Food Outlets, Food Courts and Food Kiosks | 9 |
| 56121 | Fast food outlets | 1 |
| 56122 | Food courts, hawker centres and coffee shops | 8 |
| 56123 | Takeaway and delivery food and drink kiosks | 0 |
| 5613 | Pubs | 0 |
| 56130 | Pubs | 0 |
| 5614 | Stalls Selling Cooked Food and Prepared Drinks | 0 |
| 56140 | Stalls selling cooked food and prepared drinks | 0 |
| 562 | Food caterers | 26 |
| 5620 | Food Caterers | 26 |
| 56200 | Food caterers | 26 |
Companies in Accommodation and food service activities168 companies
| Company | Status |
|---|---|
| WONDERLAND UPSIDE DOWN PTE. LTD. 202418852N Restaurants | Live Company 10 May 2024 |
| YAN PALACE RESTAURANT HOLDINGS PTE LTD 200003786R Restaurants | Live Company 3 May 2000 |
| GINGER GARDEN DINING PTE. LTD. 199706255N Cafes | Live Company 6 Sep 1997 |
| KENTUCKY FRIED CHICKEN MANAGEMENT PTE LTD 198600837K Fast food outlets | Live Company 24 Apr 1986 |
| 1-GARAGE PTE. LTD. 201609042E Food courts, hawker centres and coffee shops | Live Company 6 Apr 2016 |
| 1-GARDEN PTE. LTD. 200903063H Food courts, hawker centres and coffee shops | Live Company 19 Feb 2009 |
| CATOPIA PTE. LTD. 201307389M Food courts, hawker centres and coffee shops | Live Company 20 Mar 2013 |
| DINING HAUS PTE. LTD. 202232702G Food courts, hawker centres and coffee shops | Live Company 14 Sep 2022 |
| FOODGLE HUB PTE. LTD. 200712363G Food courts, hawker centres and coffee shops | Live Company 7 Jul 2007 |
| GIM TIM PTE. LTD. 200405727W Food courts, hawker centres and coffee shops | Live Company 11 May 2004 |
Useful information for businesses in this section
- Hotels, boarding houses and guesthouses need a hotel licence. (Hotels Licensing Board)
- Homes cannot be rented out for short stays. (URA, HDB)
- Dormitories for migrant workers need a licence. (MOM)
- Food businesses need a food licence, and their food handlers need food safety training. (SFA)
- Selling alcohol needs a liquor licence. (Singapore Police Force)
- Halal certification is optional, and only MUIS can issue it. (MUIS)