SSIC Section I – Accommodation and food service activities
Companies in this section give people a place to stay, or serve food and drinks that are ready to eat or drink at once.
Accommodation covers short stays of less than one year by visitors and travellers, for example in hotels, chalets and guesthouses. It also covers rooms for a longer time for students, workers and other people, in hostels and dormitories. Many places also give other services, such as housekeeping, meals or laundry.
Food and beverage service covers businesses whose staff prepare and serve meals and drinks for customers to eat or drink at the time and place of sale. The service can be at a table, at a counter, for takeaway or delivery, or at an event that a customer chooses.
Commonly registered businesses
- Restaurants with table service, including buffets and steamboat (56111)
- Operators of food courts, hawker centres, coffee shops and canteens (56122)
- Hawker stalls, food stalls and pushcarts selling cooked food or drinks (56140)
- Cafes, where customers order, pay and collect their food (56112)
- Kiosks for takeaway drinks and snacks, such as bubble tea shops (56123)
- Hotels, with daily housekeeping and often a restaurant on the premises (55101)
Divisions of Accommodation and food service activities168 companies
·
| Code | Title | Companies |
|---|---|---|
| 55 | Accommodation | 114 |
| 551 | Short term accommodation activities | 111 |
| 5510 | Short Term Accommodation Activities | 111 |
| 55101 | Hotels | 111 |
| 55109 | Short term accommodation activities n.e.c. | 0 |
| 559 | Hostels and dormitories for students, workers and other individuals | 3 |
| 5590 | Hostels and dormitories for students, workers and other individuals | 3 |
| 55900 | Hostels and dormitories | 3 |
| 56 | Food and beverage service activities | 54 |
| 561 | Restaurants, cafes, food courts, food kiosks and bars | 28 |
| 5611 | Restaurants and Cafes | 19 |
| 56111 | Restaurants | 18 |
| 56112 | Cafes | 1 |
| 5612 | Fast Food Outlets, Food Courts and Food Kiosks | 9 |
| 56121 | Fast food outlets | 1 |
| 56122 | Food courts, hawker centres and coffee shops | 8 |
| 56123 | Takeaway and delivery food and drink kiosks | 0 |
| 5613 | Pubs | 0 |
| 56130 | Pubs | 0 |
| 5614 | Stalls Selling Cooked Food and Prepared Drinks | 0 |
| 56140 | Stalls selling cooked food and prepared drinks | 0 |
| 562 | Food caterers | 26 |
| 5620 | Food Caterers | 26 |
| 56200 | Food caterers | 26 |
Companies in Accommodation and food service activities168 companies
| Company | Status |
|---|---|
| FOUR SEASONS CATERING PTE LTD 199702526E Food caterers | Live Company 15 Apr 1997 |
| INTERCONTINENTAL CATERING PTE. LTD. 201811028Z Food caterers | Live Company 2 Apr 2018 |
| INTERNATIONAL CATERING PTE LTD 200001078K Food caterers | Live Company 9 Feb 2000 |
| KIAN HUAT RESTAURANT PTE. LTD. 200704613C Food caterers | Live Company 20 Mar 2007 |
| KINGS CATERING PTE. LTD. 201409813G Food caterers | Live Company 3 Apr 2014 |
| LE RAINBOW CATERING PTE. LTD. 201607204M Food caterers | Live Company 18 Mar 2016 |
| LYE HENG FOOD SUPPLIES PTE. LTD. 201630000Z Food caterers | Live Company 1 Nov 2016 |
| ON & ON HOLDINGS PTE. LTD. 202014194E Food caterers | Live Company 21 May 2020 |
| PINES FOOD DELIGHT PTE. LTD. 201433054H Food caterers | Live Company 5 Nov 2014 |
| PRO*3 INSTITUTIONAL CATERING PTE. LTD. 200723297H Food caterers | Live Company 18 Dec 2007 |
Useful information for businesses in this section
- Hotels, boarding houses and guesthouses need a hotel licence. (Hotels Licensing Board)
- Homes cannot be rented out for short stays. (URA, HDB)
- Dormitories for migrant workers need a licence. (MOM)
- Food businesses need a food licence, and their food handlers need food safety training. (SFA)
- Selling alcohol needs a liquor licence. (Singapore Police Force)
- Halal certification is optional, and only MUIS can issue it. (MUIS)