SSIC Division 10 – Manufacture of food products
Companies in this division process products from farms, livestock and fisheries into food for people and feed for animals.
The work includes slaughtering and meat processing, seafood processing, the preserving of fruit and vegetables, edible and inedible oils and fats, dairy products, grain milling and starches, bakery products, sugar, chocolate and sweets, noodles and pasta, ready meals, coffee and tea, sauces, spices, snacks and alternative proteins. It also covers the manufacture of prepared animal feeds. Food made for eating at once, as in restaurants, is classified elsewhere.
Commonly registered businesses
- Bakeries making bread, cakes and pastries, including bakery shops (10712)
- Other meat processing, such as satay production (10109)
- Pet food and farm animal feed, including feed supplements (10800)
- Seafood processing, such as filleting, freezing, drying and canning (10200)
- Other dairy products, such as butter, cheese and yoghurt (10509)
- Canned and preserved fruit, fruit juices and concentrates (10302)
Groups of Manufacture of food products44 companies
·
| Code | Title | Companies |
|---|---|---|
| 101 | Processing and preserving of meat | 2 |
| 1010 | Processing and Preserving of Meat | 2 |
| 10101 | Slaughtering of livestock and poultry | 0 |
| 10102 | Manufacture of sausage | 1 |
| 10103 | Livestock product processing and canning | 0 |
| 10104 | Poultry product processing and canning | 0 |
| 10109 | Meat processing and preserving n.e.c. | 1 |
| 102 | Processing and preserving of seafood | 2 |
| 1020 | Processing and Preserving of Seafood | 2 |
| 10200 | Processing and preserving of seafood | 2 |
| 103 | Processing and preserving of fruits and vegetables | 0 |
| 1030 | Processing and Preserving of Fruits and Vegetables | 0 |
| 10301 | Manufacture of jams | 0 |
| 10302 | Fruit and fruit juice canning and preserving | 0 |
| 10303 | Vegetable and juice canning and preserving | 0 |
| 104 | Manufacture of vegetable and animal oils and fats | 0 |
| 1040 | Manufacture of Vegetable and Animal Oils and Fats | 0 |
| 10401 | Edible vegetable and animal oils and fats | 0 |
| 10402 | Inedible vegetable and animal oils and fats | 0 |
| 10409 | Vegetable and animal oils and fats n.e.c. | 0 |
| 105 | Manufacture of dairy products | 2 |
| 1050 | Manufacture of Dairy Products | 2 |
| 10501 | Condensed and evaporated milk; fluid milk | 1 |
| 10502 | Manufacture of milk powder | 0 |
| 10503 | Manufacture of ice-cream | 0 |
| 10509 | Manufacture of dairy products n.e.c. | 1 |
| 106 | Manufacture of grain mill products, starches and starch products | 0 |
| 1061 | Manufacture of Grain Mill Products | 0 |
| 10611 | Rice milling | 0 |
| 10612 | Wheat milling | 0 |
| 10619 | Manufacture of grain mill products n.e.c. | 0 |
| 1062 | Manufacture of Starches and Starch Products | 0 |
| 10620 | Manufacture of starches and starch products | 0 |
| 107 | Manufacture of other food products | 36 |
| 1071 | Manufacture of Bakery Products | 3 |
| 10711 | Manufacture of biscuits | 0 |
| 10712 | Manufacture of bread, cakes and confectionery | 3 |
| 10719 | Manufacture of bakery products n.e.c. | 0 |
| 1072 | Manufacture of Sugar | 0 |
| 10720 | Manufacture of sugar and sugar products | 0 |
| 1073 | Manufacture of Cocoa, Chocolate and Non-chocolate Confectionery | 0 |
| 10731 | Cocoa and chocolate powder manufacturing | 0 |
| 10732 | Manufacture of chocolate and chocolate products | 0 |
| 10733 | Manufacture of non-chocolate confectionery | 0 |
| 1074 | Manufacture of Macaroni, Noodles, Vermicelli and Other Related Products | 0 |
| 10740 | Macaroni, noodles and vermicelli manufacturing | 0 |
| 1075 | Manufacture of Prepared Meals and Dishes | 18 |
| 10750 | Manufacture of prepared meals and dishes | 18 |
| 1076 | Manufacture of Coffee, Tea and Related Products | 4 |
| 10761 | Manufacture of instant beverages | 0 |
| 10762 | Processing of coffee seeds | 1 |
| 10763 | Manufacture of coffee powder | 3 |
| 10764 | Manufacture of tea; processing of tea leaves | 0 |
| 1079 | Manufacture of Other Food Products n.e.c. | 11 |
| 10791 | Manufacture of sauces | 0 |
| 10792 | Manufacture of soya bean products | 0 |
| 10793 | Manufacture and processing of spices | 1 |
| 10794 | Manufacture of chips, crackers and other titbits | 0 |
| 10795 | Plant-based and alternative protein food | 0 |
| 10799 | Manufacture of other food products n.e.c. | 10 |
| 108 | Manufacture of prepared animal feeds | 2 |
| 1080 | Manufacture of Prepared Animal Feeds | 2 |
| 10800 | Manufacture of prepared animal feeds | 2 |
Companies in Manufacture of food products44 companies
| Company | Status |
|---|---|
| LPH CATERING 52860165B Manufacture of prepared meals and dishes | Live 9 Jan 1998 |
| ON & ON DINERS PTE. LTD. 200917308N Manufacture of prepared meals and dishes | Live Company 16 Sep 2009 |
| PAN SEAS ENTERPRISES PRIVATE LIMITED 196600200W Manufacture of prepared meals and dishes | Live Company 21 Jun 1966 |
| PIN SI KITCHEN PTE. LTD. 200719580D Manufacture of prepared meals and dishes | Live Company 22 Oct 2007 |
| ROYAL CATERING SERVICES PTE LTD 198502356C Manufacture of prepared meals and dishes | Live Company 12 Nov 1985 |
| STAMFORD CATERING SERVICES PTE LTD 200000251C Manufacture of prepared meals and dishes | Live Company 11 Jan 2000 |
| TEAM CATERING PTE. LTD. 200719545G Manufacture of prepared meals and dishes | Live Company 22 Oct 2007 |
| UCC COFFEE SINGAPORE PTE. LTD. 199204879Z Processing of coffee seeds | Live Company 11 Sep 1992 |
| ALLIANCE COFFEE SOLUTIONS PTE. LTD. 201712233Z Manufacture of coffee powder | Live Company 3 May 2017 |
| BONCAFE INTERNATIONAL PTE LTD 196200151D Manufacture of coffee powder | Live Company 13 Sep 1962 |
Useful information for businesses in this division