SSIC Section C – Manufacturing
Companies in this section turn materials, substances or parts into new products, by physical, chemical or biological processes.
The inputs can be raw materials from farms, forests, fisheries, mines and quarries, or products from other factories. The output can be ready to use or sell, or it can be a part-finished product that another factory processes further. The assembly of products from parts, whether the company makes the parts or buys them, also counts as manufacturing. So does the major rebuilding or remanufacture of goods, and the specialised installation, maintenance and repair of industrial machinery and equipment.
The section also includes factoryless goods producers. These companies pay other firms to do the physical work, but they still control the production and supply the key intellectual property, such as the design. A company that only buys finished goods from a manufacturer to resell them is classified in wholesale or retail trade, not here. Some activities that change materials are also classified elsewhere, for example waste recovery, food preparation for meals on the premises, and the cutting, mixing or repacking of goods to customer order by traders.
Commonly registered businesses
- Shipyards building and repairing ships, tankers, barges and offshore structures (30110)
- Installers of industrial machinery, machine riggers and mechanical engineers (28300)
- Bakeries making bread, cakes and pastries, including bakery shops (10712)
- Makers of wooden furniture, cabinets and shop fixtures, including upholstery (31001)
- Commercial printers, such as brochures, labels and digital printing (18112)
- Other manufacturers, such as safety gear, brushes, badges and 3D printing (32909)
Divisions of Manufacturing473 companies
| Code | Title | Companies |
|---|---|---|
| 10 | Manufacture of food products | 44 |
| 101 | Processing and preserving of meat | 2 |
| 1010 | Processing and Preserving of Meat | 2 |
| 10101 | Slaughtering of livestock and poultry | 0 |
| 10102 | Manufacture of sausage | 1 |
| 10103 | Livestock product processing and canning | 0 |
| 10104 | Poultry product processing and canning | 0 |
| 10109 | Meat processing and preserving n.e.c. | 1 |
| 102 | Processing and preserving of seafood | 2 |
| 1020 | Processing and Preserving of Seafood | 2 |
| 10200 | Processing and preserving of seafood | 2 |
| 103 | Processing and preserving of fruits and vegetables | 0 |
| 1030 | Processing and Preserving of Fruits and Vegetables | 0 |
| 10301 | Manufacture of jams | 0 |
| 10302 | Fruit and fruit juice canning and preserving | 0 |
| 10303 | Vegetable and juice canning and preserving | 0 |
| 104 | Manufacture of vegetable and animal oils and fats | 0 |
| 1040 | Manufacture of Vegetable and Animal Oils and Fats | 0 |
| 10401 | Edible vegetable and animal oils and fats | 0 |
| 10402 | Inedible vegetable and animal oils and fats | 0 |
| 10409 | Vegetable and animal oils and fats n.e.c. | 0 |
| 105 | Manufacture of dairy products | 2 |
| 1050 | Manufacture of Dairy Products | 2 |
| 10501 | Condensed and evaporated milk; fluid milk | 1 |
| 10502 | Manufacture of milk powder | 0 |
| 10503 | Manufacture of ice-cream | 0 |
| 10509 | Manufacture of dairy products n.e.c. | 1 |
| 106 | Manufacture of grain mill products, starches and starch products | 0 |
| 1061 | Manufacture of Grain Mill Products | 0 |
| 10611 | Rice milling | 0 |
| 10612 | Wheat milling | 0 |
| 10619 | Manufacture of grain mill products n.e.c. | 0 |
| 1062 | Manufacture of Starches and Starch Products | 0 |
| 10620 | Manufacture of starches and starch products | 0 |
| 107 | Manufacture of other food products | 36 |
| 1071 | Manufacture of Bakery Products | 3 |
| 10711 | Manufacture of biscuits | 0 |
| 10712 | Manufacture of bread, cakes and confectionery | 3 |
| 10719 | Manufacture of bakery products n.e.c. | 0 |
| 1072 | Manufacture of Sugar | 0 |
| 10720 | Manufacture of sugar and sugar products | 0 |
| 1073 | Manufacture of Cocoa, Chocolate and Non-chocolate Confectionery | 0 |
| 10731 | Cocoa and chocolate powder manufacturing | 0 |
| 10732 | Manufacture of chocolate and chocolate products | 0 |
| 10733 | Manufacture of non-chocolate confectionery | 0 |
| 1074 | Manufacture of Macaroni, Noodles, Vermicelli and Other Related Products | 0 |
| 10740 | Macaroni, noodles and vermicelli manufacturing | 0 |
| 1075 | Manufacture of Prepared Meals and Dishes | 18 |
| 10750 | Manufacture of prepared meals and dishes | 18 |
| 1076 | Manufacture of Coffee, Tea and Related Products | 4 |
| 10761 | Manufacture of instant beverages | 0 |
| 10762 | Processing of coffee seeds | 1 |
| 10763 | Manufacture of coffee powder | 3 |
| 10764 | Manufacture of tea; processing of tea leaves | 0 |
| 1079 | Manufacture of Other Food Products n.e.c. | 11 |
| 10791 | Manufacture of sauces | 0 |
| 10792 | Manufacture of soya bean products | 0 |
| 10793 | Manufacture and processing of spices | 1 |
| 10794 | Manufacture of chips, crackers and other titbits | 0 |
| 10795 | Plant-based and alternative protein food | 0 |
| 10799 | Manufacture of other food products n.e.c. | 10 |
| 108 | Manufacture of prepared animal feeds | 2 |
| 1080 | Manufacture of Prepared Animal Feeds | 2 |
| 10800 | Manufacture of prepared animal feeds | 2 |
| 11 | Manufacture of beverages | 2 |
| 110 | Manufacture of beverages | 2 |
| 1101 | Distilling, Rectifying and Blending of Spirits | 0 |
| 11010 | Spirits distilling and blending | 0 |
| 1102 | Manufacture of Wines | 0 |
| 11020 | Manufacture of wines | 0 |
| 1103 | Manufacture of Malt Liquors and Malt | 0 |
| 11030 | Manufacture of malt liquors and malt | 0 |
| 1104 | Manufacture of Soft Drinks, Production of Mineral Waters and Other Bottled Waters | 2 |
| 11041 | Manufacture of soft drinks and mineral waters | 1 |
| 11042 | Cordials, syrups and beverage concentrates | 0 |
| 11043 | Manufacture of ice | 1 |
| 12 | Manufacture of tobacco products | 0 |
| 120 | Manufacture of tobacco products | 0 |
| 1200 | Manufacture of Tobacco Products | 0 |
| 12001 | Manufacture of cigarettes | 0 |
| 12009 | Manufacture of tobacco products n.e.c. | 0 |
| 13 | Manufacture of textiles | 5 |
| 131 | Spinning, weaving and finishing of textiles | 1 |
| 1310 | Spinning, Weaving and Finishing of Textiles | 1 |
| 13100 | Spinning, weaving and finishing of textiles | 1 |
| 139 | Manufacture of other textiles | 4 |
| 1391 | Manufacture of Knitted and Crocheted Fabrics | 0 |
| 13910 | Knitted and crocheted fabrics and laces | 0 |
| 1392 | Manufacture of Made-Up Textile Articles (Except Apparel) | 4 |
| 13921 | Manufacture of made-up household textile articles | 2 |
| 13929 | Manufacture of made-up textile articles n.e.c | 2 |
| 1393 | Manufacture of Carpets and Rugs | 0 |
| 13930 | Manufacture of carpets and rugs | 0 |
| 1394 | Manufacture of Cordage, Rope, Twine and Netting | 0 |
| 13940 | Manufacture of cordage, rope, twine and netting | 0 |
| 1399 | Manufacture of Other Textiles n.e.c. | 0 |
| 13990 | Manufacture of other textiles n.e.c. | 0 |
| 14 | Manufacture of wearing apparel; manufacture of articles of fur; manufacture of knitted and crocheted apparel | 19 |
| 141 | Manufacture of wearing apparel | 19 |
| 1410 | Manufacture of Wearing Apparel (Except Fur Apparel) | 19 |
| 14101 | Manufacture of outer garments | 12 |
| 14102 | Manufacture of brassieres and other undergarments | 0 |
| 14103 | Tailoring and dressmaking to individual order | 4 |
| 14109 | Manufacture of wearing apparel n.e.c. | 3 |
| 142 | Manufacture of articles of fur | 0 |
| 1420 | Manufacture of Articles of Fur | 0 |
| 14200 | Manufacture of fur apparel and articles of fur | 0 |
| 15 | Tanning and dressing of leather; dressing and dyeing of fur; manufacture of footwear | 2 |
| 151 | Tanning and dressing of leather; dressing and dyeing | 1 |
| 1511 | Tanning and Dressing of Leather; Dressing and Dyeing of Fur | 0 |
| 15110 | Leather tanning and dressing; fur dressing | 0 |
| 1512 | Manufacture of Luggage, Handbags and the Like; Saddlery and Harness | 1 |
| 15121 | Luggage, bags and brief cases manufacturing | 0 |
| 15122 | Manufacture of handbags | 1 |
| 15129 | Saddlery, harness and leather articles n.e.c. | 0 |
| 152 | Manufacture of footwear | 1 |
| 1520 | Manufacture of Footwear | 1 |
| 15200 | Manufacture of footwear | 1 |
| 16 | Manufacture of wood and of products of wood and cork (except furniture); manufacture of articles of straw and plaiting materials | 8 |
| 161 | Sawmilling and planing of wood | 1 |
| 1610 | Sawmilling and Planing of Wood | 1 |
| 16101 | Sawmilling | 0 |
| 16102 | Preservation of wood | 0 |
| 16109 | Sawmilling and planing of wood n.e.c. | 1 |
| 162 | Manufacture of products of wood, cork, straw and plaiting materials | 7 |
| 1621 | Manufacture of Veneer, Plywood and Wood-Based Panels | 0 |
| 16211 | Manufacture of plywood and veneer | 0 |
| 16219 | Laminboard, particle board and panels n.e.c. | 0 |
| 1629 | Manufacture of Other Products of Wood and Articles of Cork, Straw and Plaiting Materials | 7 |
| 16291 | Wooden windows, doors and millwork | 3 |
| 16292 | Manufacture of household and kitchen wooden ware | 1 |
| 16293 | Manufacture of wooden containers | 1 |
| 16294 | Rattan processing | 0 |
| 16299 | Wood, cork and straw products n.e.c. | 2 |
| 17 | Manufacture of paper and paper products | 5 |
| 170 | Manufacture of paper and paper products | 5 |
| 1701 | Manufacture of Pulp, Paper and Paperboard | 0 |
| 17010 | Manufacture of pulp, paper and paperboard | 0 |
| 1702 | Manufacture of Corrugated Paper and Paperboard and of Containers of Paper and Paperboard | 2 |
| 17021 | Manufacture of corrugated paper and paperboard | 0 |
| 17022 | Paper and paperboard containers and boxes | 2 |
| 1709 | Manufacture of Other Articles of Paper and Paperboard | 3 |
| 17091 | Joss paper and ceremonial paper products | 0 |
| 17092 | Sanitary paper products, tissues and diapers | 1 |
| 17093 | Manufacture of paper cups, plates and utensils | 0 |
| 17094 | Unprinted cards, envelopes and stationery | 1 |
| 17099 | Paper and paperboard articles n.e.c. | 1 |
| 18 | Printing and reproduction of recorded media | 34 |
| 181 | Printing and service activities related to printing | 31 |
| 1811 | Printing | 27 |
| 18111 | Printing of periodicals, books and magazines | 17 |
| 18112 | Commercial printing | 10 |
| 18113 | Silk screen/metal printing | 0 |
| 1812 | Service Activities Related to Printing | 4 |
| 18121 | Bookbinding | 1 |
| 18122 | Colour separation | 0 |
| 18129 | Service activities related to printing n.e.c. | 3 |
| 182 | Reproduction of recorded media | 3 |
| 1820 | Reproduction of Recorded Media | 3 |
| 18200 | Reproduction of recorded media and software | 3 |
| 19 | Manufacture of coke and refined petroleum products | 1 |
| 191 | Manufacture of coke oven products | 0 |
| 1910 | Manufacture of Coke Oven Products | 0 |
| 19100 | Manufacture of coke oven products | 0 |
| 192 | Manufacture of refined petroleum products | 1 |
| 1920 | Manufacture of Refined Petroleum Products | 1 |
| 19201 | Petroleum refineries | 1 |
| 19202 | Manufacture of petroleum lubricating oil | 0 |
| 19209 | Manufacture of refined petroleum products n.e.c. | 0 |
| 20 | Manufacture of chemicals and chemical products | 29 |
| 201 | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms | 15 |
| 2011 | Manufacture of Basic Chemicals | 14 |
| 20111 | Manufacture of industrial gases and dry ice | 6 |
| 20112 | Manufacture of basic industrial acids and alkalis | 0 |
| 20113 | Manufacture of basic chemicals | 2 |
| 20114 | Manufacture of solvents | 1 |
| 20119 | Manufacture of basic chemicals n.e.c. | 5 |
| 2012 | Manufacture of Fertilisers and Nitrogen Compounds | 0 |
| 20120 | Manufacture of fertilisers and nitrogen compounds | 0 |
| 2013 | Manufacture of Petrochemicals; Plastic and Synthetic Rubber in Primary Forms | 1 |
| 20131 | Manufacture of petrochemical primary products | 1 |
| 20132 | Basic chemical derivatives and intermediates | 0 |
| 20133 | Manufacture of synthetic rubber | 0 |
| 202 | Manufacture of other chemical products | 14 |
| 2021 | Manufacture of Pesticides and Other Agro-Chemical Products | 0 |
| 20210 | Pesticides and agro-chemical products | 0 |
| 2022 | Manufacture of Paints, Varnishes and Similar Coatings, Printing Ink and Mastics | 1 |
| 20221 | Manufacture of paints | 1 |
| 20222 | Manufacture of varnishes and lacquers | 0 |
| 20223 | Printing ink, prepared pigments and dyes | 0 |
| 20229 | Paints, varnishes, coatings and mastics n.e.c. | 0 |
| 2023 | Manufacture of Soap and Detergents, Cleaning and Polishing Preparations, Perfumes and Toilet Preparations | 5 |
| 20231 | Soap, detergents and cleaning preparations | 4 |
| 20232 | Manufacture of perfumes and fragrances | 0 |
| 20233 | Manufacture of cosmetics and toiletries | 0 |
| 20234 | Waxes, polishes and deodorising preparations | 1 |
| 2024 | Manufacture of Additives | 2 |
| 20241 | Manufacture of food chemicals and additives | 0 |
| 20242 | Manufacture of additives for mineral oil | 0 |
| 20249 | Manufacture of additives n.e.c. | 2 |
| 2029 | Manufacture of Other Chemical Products n.e.c. | 6 |
| 20291 | Epoxy and phenolic moulding compounds | 0 |
| 20292 | Ultrapure electronic chemicals and materials | 1 |
| 20293 | Water, waste and oilfield treatment chemicals | 3 |
| 20294 | Manufacture of writing and drawing inks | 0 |
| 20295 | Photographic film and chemicals | 0 |
| 20296 | Manufacture of adhesives and sealants | 0 |
| 20297 | Manufacture of catalysts and catalyst regeneration | 0 |
| 20298 | Manufacture of biofuels | 0 |
| 20299 | Manufacture of other chemical products n.e.c. | 2 |
| 203 | Manufacture of man-made fibres | 0 |
| 2030 | Manufacture of Man-Made Fibres | 0 |
| 20300 | Manufacture of man-made fibres | 0 |
| 21 | Manufacture of pharmaceuticals and biological products | 5 |
| 210 | Manufacture of pharmaceuticals and biological products | 5 |
| 2101 | Manufacture of Pharmaceutical Products | 0 |
| 21011 | Pharmaceutical intermediates and fine chemicals | 0 |
| 21012 | Pharmaceutical products for human use | 0 |
| 21013 | Veterinary pharmaceutical products | 0 |
| 2102 | Manufacture of Biological Products | 5 |
| 21021 | Manufacture of vaccines for human use | 0 |
| 21022 | Other biological products for human use | 5 |
| 21023 | Veterinary biological products | 0 |
| 2103 | Manufacture of Traditional Chinese Medicine | 0 |
| 21030 | Manufacture of Traditional Chinese Medicine | 0 |
| 22 | Manufacture of rubber and plastic products | 7 |
| 221 | Manufacture of rubber products | 1 |
| 2211 | Processing of Natural Rubber and Gums | 0 |
| 22111 | Rubber and rubber latex processing | 0 |
| 22119 | Processing of natural gums n.e.c. | 0 |
| 2212 | Manufacture of Rubber Tyres and Tubes, Retreading and Rebuilding of Rubber Tyres | 0 |
| 22121 | Manufacture of tyres and tubes | 0 |
| 22122 | Retreading and vulcanising of tyres | 0 |
| 2219 | Manufacture of Other Rubber Products (Except Rubber Footwear and Toys) | 1 |
| 22191 | Manufacture of foam rubber products | 1 |
| 22192 | Manufacture of rubber automotive parts | 0 |
| 22193 | Industrial and mechanical rubber goods | 0 |
| 22194 | Manufacture of rubber floorings | 0 |
| 22199 | Manufacture of other rubber products n.e.c. | 0 |
| 222 | Manufacture of plastic products | 6 |
| 2221 | Manufacture of Plastic Products (Except Plastic Footwear and Toys) | 5 |
| 22211 | Plastic tableware, household and kitchen ware | 0 |
| 22212 | Styrofoam and plastic disposable utensils | 0 |
| 22213 | Plastic sheet, film and articles | 1 |
| 22214 | Plastic bottles, boxes and containers | 1 |
| 22215 | Manufacture of plastic pipes and tubes | 0 |
| 22216 | Manufacture of plastic precision engineering parts | 1 |
| 22217 | Manufacture of PVC files, holders and albums | 1 |
| 22218 | Manufacture of plastic cable ties | 0 |
| 22219 | Manufacture of plastic products n.e.c. | 1 |
| 2222 | Plastic Product Services | 1 |
| 22220 | Plastic product services | 1 |
| 23 | Manufacture of other non-metallic mineral products | 6 |
| 231 | Manufacture of glass and glass products | 0 |
| 2310 | Manufacture of Glass and Glass Products | 0 |
| 23100 | Manufacture of glass and glass products | 0 |
| 239 | Manufacture of other non-metallic mineral products n.e.c. | 6 |
| 2391 | Manufacture of Clay Products | 0 |
| 23910 | Manufacture of clay products | 0 |
| 2393 | Manufacture of Other Porcelain and Ceramic Products | 0 |
| 23930 | Other porcelain and ceramic products | 0 |
| 2394 | Manufacture of Cement, Lime and Plaster | 4 |
| 23940 | Manufacture of cement, lime and plaster | 4 |
| 2395 | Manufacture of Articles of Concrete, Cement and Plaster | 1 |
| 23951 | Manufacture of ready-mix concrete | 0 |
| 23959 | Concrete, cement and plaster articles n.e.c. | 1 |
| 2396 | Cutting, Shaping and Finishing of Stone | 0 |
| 23960 | Cutting, shaping and finishing of stone | 0 |
| 2399 | Manufacture of Other Non-Metallic Mineral Products n.e.c. | 1 |
| 23991 | Manufacture of fibreglass and fibreglass products | 0 |
| 23992 | Manufacture of other insulation products | 0 |
| 23993 | Manufacture of non-structural pre-cast components | 0 |
| 23994 | Manufacture of asphalt premix | 1 |
| 23999 | Other non-metallic mineral products n.e.c. | 0 |
| 24 | Manufacture of basic metals | 4 |
| 241 | Manufacture of basic iron and steel | 3 |
| 2410 | Manufacture of Basic Iron and Steel | 3 |
| 24101 | Iron and steel rolling mills | 0 |
| 24102 | Manufacture of ferrous metal alloys | 0 |
| 24109 | Manufacture of basic iron and steel n.e.c. | 3 |
| 242 | Manufacture of basic precious and non-ferrous metals | 1 |
| 2420 | Manufacture of Basic Precious and Non-Ferrous Metals | 1 |
| 24201 | Manufacture of non-ferrous metal alloys | 0 |
| 24209 | Basic precious and non-ferrous metals n.e.c. | 1 |
| 243 | Casting of metals | 0 |
| 2431 | Casting of Iron and Steel | 0 |
| 24310 | Iron and steel foundries | 0 |
| 2432 | Casting of Non-Ferrous Metals | 0 |
| 24320 | Non-ferrous metal foundries | 0 |
| 25 | Manufacture of fabricated metal products (except machinery and equipment) | 21 |
| 251 | Manufacture of structural metal products, tanks, reservoirs and steam generators | 9 |
| 2511 | Manufacture of Structural Metal Products | 8 |
| 25111 | Metal doors, window frames, grilles and gratings | 1 |
| 25112 | Manufacture of metal strips and slabs | 0 |
| 25113 | Manufacture of metal pipes and tubes | 1 |
| 25114 | Manufacture of steel structural component | 1 |
| 25119 | Manufacture of structural metal products n.e.c. | 5 |
| 2512 | Manufacture and Repair of Tanks, Reservoirs and Containers of Metal | 1 |
| 25120 | Metal tanks, reservoirs and containers | 1 |
| 2513 | Manufacture and Repair of Steam Generators (Except Central Heating Hot Water Boilers) | 0 |
| 25131 | Heating boilers and radiators | 0 |
| 25139 | Manufacture/repair of steam generators n.e.c. | 0 |
| 252 | Manufacture of weapons and ammunition | 2 |
| 2520 | Manufacture and Repair of Weapons and Ammunition | 2 |
| 25200 | Manufacture/repair of weapons and ammunition | 2 |
| 259 | Manufacture of other fabricated metal products; metalworking service activities | 10 |
| 2591 | Forging, Pressing, Stamping and Roll-Forming of Metal; Powder Metallurgy | 0 |
| 25911 | Iron and steel and non-ferrous forgings | 0 |
| 25912 | Manufacture of leadframe | 0 |
| 25913 | Metal stampings | 0 |
| 25919 | Metal pressing and powder metallurgy n.e.c. | 0 |
| 2592 | Treatment and Coating of Metals | 1 |
| 25921 | Electroplating and plating of metals | 0 |
| 25922 | Polishing of metals and formed products | 0 |
| 25923 | Rustproofing of metals and formed products | 0 |
| 25924 | Heat treatment for metals | 0 |
| 25929 | Metal product services n.e.c. | 1 |
| 2593 | Manufacture of Cutlery, Hand Tools and General Hardware | 2 |
| 25931 | Manufacture of table, kitchen and other cutlery | 2 |
| 25932 | Manufacture of hand and edge tools | 0 |
| 25939 | Manufacture of general hardware n.e.c. | 0 |
| 2594 | Manufacture of Metal Wire and Cable Products | 0 |
| 25941 | Manufacture of uninsulated wire | 0 |
| 25949 | Metal wire and cable products n.e.c. | 0 |
| 2595 | Manufacture of Metal Cans, Containers and Related Products | 1 |
| 25951 | Manufacture of tinplate cans | 0 |
| 25952 | Manufacture of other tinplate and zinc articles | 0 |
| 25959 | Metal cans, containers and products n.e.c. | 1 |
| 2599 | Manufacture of Other Fabricated Metal Products n.e.c. | 6 |
| 25991 | Enamelled metal sanitary ware and brass ware | 0 |
| 25992 | Plumbing, heating and related products | 0 |
| 25993 | Bolts, nuts, rivets, fasteners and screws | 0 |
| 25994 | Manufacture of pipe fittings | 0 |
| 25995 | Manufacture of springs | 0 |
| 25996 | Manufacture of kitchen and household utensils | 1 |
| 25997 | Manufacture of metal precision components | 2 |
| 25998 | Slitting, shearing and pasting of metal sheeting | 0 |
| 25999 | Other fabricated metal products n.e.c. | 3 |
| 26 | Manufacture of computer, electronic and optical products | 64 |
| 261 | Manufacture of electronic components and boards | 9 |
| 2611 | Manufacture of Semiconductor Devices | 4 |
| 26111 | Manufacture of discrete devices | 0 |
| 26112 | Semiconductor wafer fabrication | 1 |
| 26113 | Assembly and testing of semiconductors | 1 |
| 26114 | Manufacture of solar wafers | 0 |
| 26115 | Manufacture of solar cells | 0 |
| 26119 | Manufacture of semiconductor devices n.e.c. | 2 |
| 2612 | Manufacture of Other Electronic Components and Boards | 5 |
| 26121 | Manufacture of capacitors | 0 |
| 26122 | Printed circuit boards without electronic parts | 0 |
| 26123 | Printed circuit boards with electronic parts | 0 |
| 26124 | Manufacture of piezo-electric devices | 0 |
| 26125 | Manufacture of electronic display devices | 0 |
| 26126 | Manufacture of electronic connectors | 0 |
| 26129 | Other electronic components and boards n.e.c. | 5 |
| 262 | Manufacture of computers and peripheral equipment | 8 |
| 2620 | Manufacture of Computers and Peripheral Equipment | 8 |
| 26201 | Computers and data processing equipment | 2 |
| 26202 | Manufacture of disk drives | 0 |
| 26203 | Manufacture of printers | 1 |
| 26204 | Manufacture of smart cards and related products | 0 |
| 26209 | Computers and peripheral equipment n.e.c. | 5 |
| 263 | Manufacture of communications equipment | 10 |
| 2630 | Manufacture of Communications Equipment | 10 |
| 26301 | Manufacture of telecommunications apparatus | 4 |
| 26302 | Manufacture of networking products | 1 |
| 26303 | Manufacture of wireless communications equipment | 0 |
| 26304 | Manufacture of electronic security systems | 4 |
| 26309 | Manufacture of communications equipment n.e.c. | 1 |
| 264 | Manufacture of consumer electronics | 2 |
| 2640 | Manufacture of Consumer Electronics | 2 |
| 26400 | Manufacture of consumer electronics | 2 |
| 265 | Manufacture of measuring, testing, navigating and control equipment; watches and clocks | 28 |
| 2651 | Manufacture and Repair of Measuring, Testing, Navigating and Control Equipment | 28 |
| 26511 | Engineering and scientific instruments | 21 |
| 26512 | Manufacture/repair of measuring devices | 1 |
| 26513 | Process control equipment | 6 |
| 2652 | Manufacture of Watches and Clocks | 0 |
| 26520 | Manufacture of watches and clocks | 0 |
| 266 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 3 |
| 2660 | Manufacture and Repair of Irradiation, Electromedical and Electrotherapeutic Equipment | 3 |
| 26601 | Manufacture/repair of electrotherapeutic devices | 0 |
| 26602 | Irradiation and electromedical equipment | 3 |
| 267 | Manufacture of optical instruments and photographic equipment | 4 |
| 2670 | Manufacture of Optical Instruments and Photographic Equipment | 4 |
| 26701 | Manufacture of photographic equipment and parts | 1 |
| 26709 | Optical instruments and photo equipment n.e.c. | 3 |
| 268 | Manufacture of magnetic and optical media | 0 |
| 2680 | Manufacture of Magnetic and Optical Media | 0 |
| 26801 | Manufacture of disk media | 0 |
| 26802 | Blank magnetic and optical media (CDs, DVDs) | 0 |
| 27 | Manufacture of electrical equipment | 10 |
| 271 | Manufacture of electric motors, generators, transformers, electricity distribution and control apparatus | 2 |
| 2710 | Manufacture and Repair of Electric Motors, Generators, Transformers, Electricity Distribution and Control Apparatus | 2 |
| 27101 | Manufacture/repair of electric motors | 0 |
| 27102 | Manufacture/repair of electric generators | 0 |
| 27103 | Manufacture/repair of transformers | 0 |
| 27104 | Switchgear and switchboard apparatus | 2 |
| 27109 | Electric motors, generators and transformers | 0 |
| 272 | Manufacture of batteries and accumulators | 1 |
| 2720 | Manufacture of Batteries and Accumulators | 1 |
| 27201 | Manufacture of primary batteries | 0 |
| 27202 | Manufacture of secondary batteries | 1 |
| 273 | Manufacture of wiring and wiring devices | 0 |
| 2732 | Manufacture of Electronic and Electric Wires and Cables | 0 |
| 27321 | Manufacture of telecommunications cables and wires | 0 |
| 27322 | Manufacture of electric power cables and wires | 0 |
| 27323 | Wire and cable assemblies and harnesses | 0 |
| 27329 | Electronic and electric wires and cables n.e.c. | 0 |
| 2733 | Manufacture and Repair of Wiring Devices | 0 |
| 27330 | Manufacture/repair of wiring devices | 0 |
| 274 | Manufacture of electric lighting equipment | 4 |
| 2740 | Manufacture and Repair of Electric Lighting Equipment | 4 |
| 27400 | Electric lamps and lighting equipment | 4 |
| 275 | Manufacture of domestic appliances | 0 |
| 2750 | Manufacture of Domestic Appliances | 0 |
| 27501 | Manufacture of electrical household appliances | 0 |
| 27509 | Manufacture of domestic appliances n.e.c. | 0 |
| 279 | Manufacture of other electrical equipment | 3 |
| 2790 | Manufacture of Other Electrical Equipment | 3 |
| 27900 | Other electrical equipment and supplies | 3 |
| 28 | Manufacture of machinery and equipment | 106 |
| 281 | Manufacture of general purpose machinery | 40 |
| 2811 | Manufacture and Repair of Engines and Turbines (Except Aircraft, Vehicle and Cycle Engines) | 5 |
| 28111 | Manufacture/repair of engines and turbines | 1 |
| 28112 | Manufacture/repair of marine engine | 4 |
| 2812 | Manufacture and Repair of Pumps, Compressors, Taps and Valves | 3 |
| 28121 | Manufacture/repair of pumps | 0 |
| 28122 | Manufacture/repair of taps, cocks and valves | 0 |
| 28129 | Pumps, compressors, taps and valves n.e.c. | 3 |
| 2814 | Manufacture of Bearings, Gears, Gearing and Driving Elements | 1 |
| 28141 | Manufacture of bearings | 0 |
| 28142 | Gears, gearing and driving elements | 1 |
| 2815 | Manufacture and Repair of Ovens, Furnaces and Furnace Burners | 2 |
| 28150 | Ovens, furnaces and furnace burners | 2 |
| 2816 | Manufacture and Repair of Lifting and Handling Equipment | 11 |
| 28161 | Lifting and hoisting machinery | 1 |
| 28162 | Manufacture/repair of lifts and escalators | 5 |
| 28169 | Lifting and handling equipment n.e.c. | 5 |
| 2817 | Manufacture and Repair of Office Machinery and Equipment (except Computers and Peripheral Equipment) | 1 |
| 28171 | Manufacture of office machinery and equipment | 0 |
| 28172 | Office machinery repair and maintenance | 1 |
| 2818 | Manufacture and Repair of Robots | 5 |
| 28181 | Manufacture/repair of industrial robots | 2 |
| 28182 | Manufacture/repair of service robots | 1 |
| 28189 | Manufacture/repair of robots n.e.c. | 2 |
| 2819 | Manufacture and Repair of Other General Purpose Machinery | 12 |
| 28191 | Refrigeration and air-conditioning machinery | 5 |
| 28192 | Manufacture/repair of separation/mixing equipment | 0 |
| 28193 | Manufacture/repair of solar modules and panels | 0 |
| 28194 | Welding and soldering equipment | 1 |
| 28195 | Manufacture/repair of packaging machinery | 0 |
| 28199 | Other general purpose machinery n.e.c. | 6 |
| 282 | Manufacture of special purpose machinery | 33 |
| 2821 | Manufacture and Repair of Agricultural and Forestry Machinery | 0 |
| 28210 | Agricultural and forestry machinery | 0 |
| 2822 | Manufacture and Repair of Metal-Forming Machinery and Machine Tools | 9 |
| 28221 | Metal cutting machine tools | 5 |
| 28222 | Metal forming machine tools | 1 |
| 28223 | Dies, moulds, tools, jigs and fixtures | 2 |
| 28224 | Manufacture/repair of machine tool accessories | 0 |
| 28229 | Metal-forming machinery and tools n.e.c. | 1 |
| 2824 | Manufacture and Repair of Machinery for Mining, Quarrying and Construction | 2 |
| 28241 | Manufacture/repair of oil rigs | 0 |
| 28242 | Other oilfield and gasfield machinery | 1 |
| 28243 | Construction machinery and parts | 1 |
| 28249 | Mining, quarrying and construction machinery | 0 |
| 2825 | Manufacture and Repair of Machinery for Food, Beverage and Tobacco Processing | 6 |
| 28251 | Food processing machinery | 6 |
| 28252 | Beverage production machinery | 0 |
| 28253 | Tobacco processing machinery | 0 |
| 2826 | Manufacture and Repair of Machinery for Textile, Apparel and Leather Production | 0 |
| 28260 | Textile, apparel and leather machinery | 0 |
| 2827 | Manufacture and Repair of Semiconductor Related Equipment | 8 |
| 28271 | Manufacture of probe cards | 0 |
| 28272 | Manufacture of bonding tools | 0 |
| 28273 | Semiconductor assembly and test equipment | 4 |
| 28274 | Semiconductor foundry equipment | 4 |
| 2829 | Manufacture and Repair of Other Special Purpose Machinery | 8 |
| 28291 | Water and wastewater treatment equipment | 2 |
| 28292 | Manufacture/repair of plastic processing machinery | 0 |
| 28293 | Additive manufacturing (AM) equipment | 2 |
| 28299 | Other special purpose machinery n.e.c. | 4 |
| 283 | Installation of industrial machinery and equipment | 33 |
| 2830 | Installation of Industrial Machinery and Equipment | 33 |
| 28300 | Industrial machinery installation | 33 |
